FRP tanks

Overview

FRP (Fibreglass Reinforced Plastics) is a contemporary composite material used in the construction of tanks and other containers for chemical plant equipment. FRP is used in the fabrication of chemical apparatus with sizes ranging from one meter to twenty meters.

The manufacture of Chlor-alkali, fertilizer, wood pulp, and paper, metal extraction, refining, electroplating, brine, vinegar, food processing, and air pollution control equipment, particularly at municipal wastewater treatment plants and water treatment plants, all use FRP tanks and vessels extensively.

FRP tanks are vastly superior to other industrial materials. This distinguishes FRP Tanks from water tanks manufactured of other materials, which may be subject to small issues like leaks. Water tanks made of FRP are renowned for offering leak-free storage over a long lifespan.

Brother Filtration supplies more than 80 kinds of base accessories with the scientific structure for FRP pressure tanks from 6 inch to 83 inch. The accessories are resistant to impact and abrasion and provide better performance. The FRP pressure tank is easy to operate, able to withstand high pressure, and easy to transport. All our products are manufactured and tested in accordance with NSF and CE-certified international standards.

Our FRP tanks are easily customizable in fitting and features to meet different industrial requirements. Using a FRP tank can intensively reduce maintenance costs and maintenance time, which helps improve efficiency. FRP tanks have strong resistance to rust, corrosion, heat, stress, conductivity, and harsh weather conditions while having light weight.

The FRP Tanks have exceeded 100,000 times of cycle test from 0-150psi withstanding pressure and burst test to 4 times(600psi) of its operating pressure. Brother Filtration offers not only various colors for customers to choose from, but we also provide a variety of sizes of Large Volume Series FRP Pressure Tank. We try to cover all kinds of needs and give a wide range of choices to our customers.

Highlights

Brother Filtration, as a filtration production, provides more than filter products. We also offer high-quality spare parts for filtration, we want to make it convenient and easy for our customers to purchase.

  • PE liner with FRP filament winding
  • High quality but competitive cost
  • Full choice of pressure tanks from 6”- 83” inch
  • Diameter and from 13”- 110” in height
  • Available in various color

Brother Filtration provides FRP Tanks of various sizes and colors to fulfill customers’ needs. We provide only high-quality and high-standard products, no matter filter products or spare parts.

  • Compared with a tank with a hand layup molding discharge port, more stable in quality and better in sanitary condition
  • Easier to discharge filling compared with normal PE liner tank
  • Lower maintenance costs and time
  • Resistance to rust, corrosion, heat, and extreme condition
  • Resistance of impact and abrasion

Operating specification

Operating Pressure 10.5Bar  ( 150psi )
Operating Temperature 1-49℃  ( 34-120℉ )
Max Vacuum 127mm Hg  ( 5’Hg )
Lowest Exposed Temperature -27℃  ( -17℉ )

Order Information

D Series FRP Pressure Tank Product Parameter

Model Vessel Size Pressure Opening Discharge Opening Dimension/mm Volume
inch mm PSI Top Bot LA LB LC D
42*72,6T6B4D 42*72 1088*1850 150PSI 6″flange 6″flange 4″flange 1850 1615 235 1088 1100
42*89,6T6B4D 42*89 1088*2270 150PSI 6″flange 6″flange 4″flange 2270 1950 320 1088 1389
48*72,6T6B4D 48*72 1218*1850 150PSI 6″flange 6″flange 4″flange 1850 1565 285 1218 1308
48*89,6T6B4D 48*89 1218*2270 150PSI 6″flange 6″flange 4″flange 2270 1950 320 1218 1743
48*94,6T6B4D 48*94 1218*2400 150PSI 6″flange 6″flange 4″flange 2400 2110 290 1218 1909
48*110,6T6B4D 48*110 1218*2800 150PSI 6″flange 6″flange 4″flange 2800 2510 290 1218 2360
60*94,6T6B4D 60*94 1530*2400 150PSI 6″flange 6″flange 4″flange 2400 2110 290 1530 2688
60*110,6T6B4D 60*110 1530*2800 150PSI 6″flange 6″flange 4″flange 2800 2510 290 1530 3392
63*83,6T6B4D 63*83 1620*2100 150PSI 6″flange 6″flange 4″flange 2100 1780 320 1620 2580
63*94,6T6B4D 63*94 1620*2400 150PSI 6″flange 6″flange 4″flange 2400 2080 320 1620 3150
★72*94,6T6B4D 72*94 1836*2400 150PSI 6″flange 6″flange 6″flange 2400 2045 355 1836 3561
The actual dimension may have±1.2% error due to PE materials contraction coefficient

 

H Series FRP Pressure Tank Product Parameters

Model Vessel Size Pressure Opening Discharge Opening Dimension/mm Volume
inch mm PSI Top Bot LA LB LC D
H2162/4T-R 21×62 550×1650 150PSI 4″-8UN / / 1650 1600 / 550 326
H2162/4T 21×62 550×1910 150PSI 4″-8UN / / 1910 1600 / 550 326
H2162/4T4B 21×62 550×1910 150PSI 4″-8UN 4″-8UN / 1910 1590 320 550 326
H2472/4T-R 24×72 615×1890 150PSI 4″-8UN / / 1890 1839 / 615 471
H2472/4T 24×72 615×2150 150PSI 4″-8UN / / 2150 1839 / 615 471
H2472/4T4B 24×72 615×2150 150PSI 4″-8UN 4″-8UN / 2150 1830 320 615 471
H3072/4T-R 30×72 780×1860 150PSI 4″-8UN / / 1860 1839 / 780 758
H3072/4T 30×72 780×2150 150PSI 4″-8UN / / 2150 1830 / 780 758
H3072/4T4B 30×72 780×2150 150PSI 4″-8UN 4″-8UN / 2150 1830 320 780 758
H3672/4T4B 36×72 918×2150 150PSI 4″-8UN 4″-8UN / 2150 1830 320 918 1023
H3672/6T6B 36×72 918×2260 150PSI 6″flange 6″flange / 2260 1940 320 918 1023
H4272/6T6B 42×72 1088×2270 150PSI 6″flange 6″flange / 2270 1950 320 1088 1389
H4872/6T6B 48×72 1218×2270 150PSI 6″flange 6″flange / 2270 1950 320 1218 1743
H6370/6T6B 63×70 1620×1780 150PSI 6″flange 6″flange / 2100 1780 320 1620 2580
H6383/6T6B 63×83 1620×2080 150PSI 6″flange 6″flange / 2400 2080 320 1620 3150
The actual dimension may have±1.2% error due to PE materials contraction coefficient
Enquiry Now

READY FOR MORE?

DOWNLOAD BROTHER FILTRATION E-BOOK

Get E-Book Now

Have Questions?

Get in Touch

error: Content is protected !!