Melt Blown cartridges are constructed of pure polypropylene fibers. They offer excellent filtration and good thermal stability. The unique density gradient construction maximizes efficiency and minimizes pressure drop. Brother Filtration offers a comprehensive range of melt blown filter elements for almost every fluid application and flow capacity to support manufacturing industries.
Materials | Polypropylene |
Weight(Optional) | 120g/10inch; 130g/10inch( Standard ); 150g/10inch |
Inner Diameter | 28mm; 30mm |
Outer Diameter(Optional) | 63mm; 114mm(Big blue) |
Inner core(Optional) | Polypropylene; None |
Micron Rating | 1um to 200um |
Endcap | DOE; SOE; 222/fin; 226/fin; 222/flat; 226flat |
Seal Ring/Gasket | EPDM/Viton/Silicone/Buna N |
Surface(Optional) | Flat; Groove; Micro Wave; Orange skin |
Pressure change-out | 1.5-1.8bar |
Max Temperature | 70℃ |
BCMB | -025 | -PP | -5 | -0100 | -E | -0 | -N | -0 | -S |
Product | Type | Material | Length | Micron Rating | O-ring | Connection | Inner Core | Surface Treatment | Option |
ProClean Melt Blown Cartridge | 025=OD 2.5inch 045=OD 4.5inch |
PP=Polypropylene | 5=5 inch 10=10inch 20=20inch 30=30inch 40=40inch 50=50inch 60=60inch 70=70inch |
0100=1um 0500=5um 1000=10um 1500=15um 2000=20um 4000=40um 7000=70um 10000=100um |
N=NO E=EPDM S=Silicon V=Viton B=Buna-N |
0=DOE 1=222 Flat 2=222 Fin 3=226 Flat 4=226 Fin |
N=No Inner Core P=PP Core S=SUS 304 U=SUS 316 |
0=Flat 1=Groove 2=Micro Wave 3=Orange |
S=Standard Quality E=Eco Type |
1 inch =25.4 cm
Notice: Due to the filter having variety in design, please contact BROTHER sales for more information.